Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nakacho, Kodaira City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / Supermarket within 10 minutes' walk / Close to downtown / System kitchen / Bathroom dryer / Good sunlight / Flat surface to station / Quiet residential area / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Two-story building / South-facing balcony / Heated toilet seat / Loft / Underfloor storage / Bathroom window / TV monitor intercom / Good ventilation / All rooms have light from two sides / Elementary school within 10 minutes' walk / Flat surface / Dishwasher / High-performance toilet / [Loft] A ladder leads to the loft from the Western-style room. It can be used for storage, hobbies, or as a secret hideout for the kids. / [Underfloor Storage] The kitchen has underfloor storage, convenient for storing daily necessities and food. Utilizing the underfloor storage will help keep your kitchen neat and tidy. / [Bathroom Dryer] You can dry your laundry regardless of the weather, which is convenient during seasons when yellow sand and pollen are a concern. It also has a warm air function, so it can be used to prevent heat shock in winter. ◎ / [Shutters] The shuttered windows protect the windows from wind, rain, and dirt on windy days such as typhoons. They also enhance security against intruders entering the home at night or when you're away. / [Intercom with TV monitor] You can check the visitor's face and the outside situation before going to the front door. This is a feature that will come in handy when you leave your children at home. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


