Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria TailorMade Akishima 47th term Gochimachi 2-chome 2 buildings (tentative name) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2025/12 | |||
| Structure | wooden | Format | Newly built detached house | |||
| Equipment | Flat 35-S Compliance Certificate / Energy-saving measures / Compatible with Flat 35S / Delivery within the year / LDK 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / Quiet residential area / Frontage road 6m or more / Corner lot / Regular lot / EV charging facility / Wide balcony / 2 toilets / South-facing balcony / Double-glazed windows / South-facing garden / Lush residential area / Double-glazed windows or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat land | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, semi-fire prevention area, shadow restrictions apply, first-class height district |
|||||
|
|
||||||

