Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Wakabadai Felicia Stage (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/3 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | South-facing road / Construction Housing Performance Assessment Certificate (new construction) / 2 parking spaces / System kitchen / Countertop kitchen / Bathroom dryer / Walk-in closet / Underfloor storage / Storage in all rooms / Underfloor heating / Dishwasher / Intercom with TV monitor / Quiet residential area / Bathroom over 3.3 sq. m / Double-glazed glass / Water purifier / Good sunlight / No front ridge / 2 toilets / Design Housing Performance Assessment Certificate / Heated toilet seat / Frontage road over 6m wide / Bathroom vanity with shower / Solar power generation system / Corner lot / Staircase in living room / Land over 165 sq. m / Long-Term Excellent Housing Certification / Soil survey completed / Garden / Living/Dining/Kitchen area over 20 tatami mats / South-facing balcony / Delivery within fiscal year / Urban suburbs / Within a developed subdivision / Close to downtown / 2-story building / Supermarket within 10 minutes' walk / City gas / Energy-efficient water heater Accessible to more than two train lines / Located on high ground / This label indicates the performance of a specific unit, not all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/22 | |||
| Important Notices | Applications accepted on a first-come, first-served basis |
|||||
|
|
||||||


