Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ソフトタウン石神井台 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / 2沿線以上利用可 / 南向き / システムキッチン / 陽当り良好 / LDK15畳以上 / 最上階・上階なし / シャワー付洗面化粧台 / セキュリティ充実 / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 小学校 徒歩10分以内 / 駐輪場 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

