Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | The Parkhouse Nishiazabu Kasumicho | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to two or more train lines / LDK (living, dining, and kitchen) over 20 tatami mats / supermarket within 10 minutes' walk / close to city center / system kitchen / bathroom dryer / corner unit / good sunlight / storage in all rooms / no top floor or upper floors / high floor / face-to-face kitchen / 24-hour trash disposal / enhanced security / two or more balconies / replaced flooring / double-glazed windows / high-speed internet / heated toilet seat / intercom with TV monitor / renovated / urban area / good ventilation / flooring in all rooms / great views / southwest facing / pantry (storage for dishes and food) / walk-in closet / shoe storage / pet-friendly / BS, CS, and CATV / elementary school within 10 minutes' walk / floor heating / elevator / delivery lockers / dishwasher / garbage disposal (food waste grinder) / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


