Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア日野多摩平2丁目 (分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/10 | |||
| Structure | Two-story wooden building (2 units) | Format | Newly built detached house | |||
| Equipment | 対面式キッチン / 建設住宅性能評価書(新築時) / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / 緑豊かな住宅地 / 浴室1坪以上 / テラス / 複層ガラス / 浄水器 / 全室2面採光 / 前面棟無 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / シャワー付洗面化粧台 / 太陽光発電システム / 角地 / LDK18畳以上 / 長期優良住宅認定通知書 / 地盤調査済 / 庭 / 年度内引渡可 / 市街地が近い / 2階建 / 都市ガス / 省エネ給湯器 / BS・CS・CATV / 浴室乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | ||||||
|
|
||||||


