Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | アトラスタワー小石川 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 全居室収納 / 高層階 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / 小学校 徒歩10分以内 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

