Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Jiyugaoka 2-chome, Meguro Ward | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Accessible to 2 or more train lines / Immediate delivery available / Supermarket within 10 minutes' walk / Good sunlight / Quiet residential area / General hospital within 10 minutes' walk / Frontage road over 6m / Regular lot / Elementary school within 10 minutes' walk / Building plan examples available / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Part of the city planning road, 35.24m2 of the 171.12m2 falls under the city planning road |
|||||
|
|
||||||


