Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sancradle Koiwa III | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Access to two or more train lines / Riverside / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / High floor / Bathroom vanity with shower / Countertop kitchen / 24-hour trash disposal / Surface parking / High-speed internet / Heated toilet seat / Lush residential area / No front building / Hardwood floors in all rooms / Great views / Walk-in closet / IH cooking heater / Shoe storage / Pet-friendly / Fireworks viewing / Underfloor heating / Elevator / Delivery lockers / Bicycle parking / Adjustable partition / Dishwasher / Motorcycle parking / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


