Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nakaitabashi Sunny Corp. | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 高層階 / ワイドバルコニー / バリアフリー / 2面以上バルコニー / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / エレベーター / 駐輪場 / 可動間仕切り / 整備された歩道 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

