Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 728 million yen (8LLDDKK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Energy-saving measures / solar power generation system / airtight, highly insulated home / access to more than two train lines / LDK over 20 tatami mats / land over 165 sq. m / energy-saving water heater / bathroom dryer / frontage over 6 m / Japanese-style room / garden / two toilets / bathroom over 3.3 sq. m / double-glazed glass / heated toilet seat / window in bathroom / intercom with TV monitor / walk-in closet / all rooms over 3.3 sq. m / two-family home / storage room / dishwasher / well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


