Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【住友不動産の分譲宅地】シティガーデン中野若宮一丁目 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / スーパー 徒歩10分以内 / 駅まで平坦 / 角地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | 景観法による規制有、航空法による規制有、宅地造成工事規制区域、高度地区、準防火地域、高さ最高限度有、敷地面積最低限度有、日影制限有、【建築条件付き土地】土地売買契約から3ヶ月以内に、住友不動産ハウジングと建築請負契約の締結が条件です。※この期限を過ぎると契約は解除され、土地代金(申込証拠金、手付金等を含む)を速やかに返還致します。※土地区画の分筆未了のため、記載の土地面積に差異が生じる場合があります。※本物件敷地の南側は、建築基準法第42条2項道路に基づき、建築時には道路境界線後退(セットバック)が必要です。なお、記載の土地面積・道路幅員の数値はセットバック後のものです。※中野区中高層建築物の建築に係る紛争の予防と調整に関する条例あり。※中野区みどりの保護と育成に関する条例あり。※中野区雨水流出抑制施設設置指導要綱あり。※東京都景観条例あり。 |
|||||
|
|
||||||

