Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ南小岩 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 対面式キッチン / セキュリティ充実 / 3面採光 / 自走式駐車場 / 南面バルコニー / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 通風良好 / 全居室フローリング / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

