Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (3LDK+S (storage room)) | Number of floors | floor (0floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2026/1 | |||
| Structure | Wooden building with two floors and no basement (frame construction) | Format | Newly built detached house | |||
| Equipment | 地盤調査済 / 市街地が近い / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 浴室1坪以上 / 全居室フローリング / 平坦地 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | Restrictions apply under the Landscape Act, height restrictions apply, semi-fire prevention area, shadow restrictions apply |
|||||
|
|
||||||

