Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ~ ADCAST × Yotsuya project ~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / Supermarket within 10 minutes' walk / Close to the city / Good sunlight / Quiet residential area / Front road 6m or more / Regular land / Near the city / Elementary school within 10 minutes' walk / Flat land / Building plan examples available / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Restricted by the Aviation Act, high-altitude district, semi-fire prevention district |
|||||
|
|
||||||


