Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Mitsui's Fine Court Hibarigaoka Styles 1st Phase | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK to 4LDK (including DEN) | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building (2x4 construction) | Format | Newly built detached house | |||
| Equipment | Low-carbon home / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Solar Power System / Soil Survey Completed / Parking for 2 cars / LDK (Living, Dining, and Kitchen) 18+ tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / South-facing road / Quiet residential area / LDK (Living, Dining, and Kitchen) 15+ tatami mats / Corner lot / Regular lot / Garden / Vanity with shower / 2 toilets / Bathroom 1 tsubo (3.3 m2) or larger / 2-story / Southeast-facing / South-facing balcony / Double-glazed windows / Auto-bath / Heated toilet seat / South-facing garden / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / City gas / Shoe closet / Elementary school within 10 minutes' walk / Roof balcony / Terrace / Dishwasher/Dryer / Low traffic volume in the area / Large spacing between neighboring houses / This property has achieved a "ZEH" rating under the BELS (Building Energy Efficiency Labeling System) / Nearly ZEH rating. BELS is a system in which a third-party assessment organization evaluates and certifies the energy-saving performance of new and existing buildings. This property has achieved a "ZEH" rating under the BELS (Building Energy Efficiency Labeling System) rating. *This label is for a portion of the units available for sale (No. 1). For the energy-saving performance of other units, please refer to the property summary notes. / Features an easy-to-clean enamel top stove. It also features a waterless single-sided grill for deliciously grilled fish. *Reference image / A new type of shower boasts large, soft, airy droplets for a superior level of comfort. Enjoy the overhead shower whether standing or sitting. *Reference image / The black sash frame accents the exterior design, creating a stylish, modern impression. *CG rendering of No. 3 (completed) / By recovering exhaust heat and latent heat to heat water, it increases hot water heating efficiency. It also reduces gas consumption compared to conventional water heaters. *Reference image / This laminated glass is made by sandwiching a special interlayer between insulating double-pane glass. It prevents glass breakage and reduces shattering even in the event of breakage. *Excludes windows with shutters and shatterproof areas (stairwells, etc.). *Reference image / ZEH stands for Net Zero Energy House. This home aims to reduce annual primary energy consumption by more than 100% (ZEH) or more than 75% (Nearly ZEH) through "high-insulation" of sashes and ceilings, "energy conservation" through high-efficiency equipment such as LED lighting, and "energy creation" through solar power generation. / High-spec insulation materials achieve excellent insulation performance. Resistant to outside temperatures, it keeps homes warm in winter and cool in summer. Setting the temperature of the air conditioner to a moderate level also leads to a reduction in utility costs. / By using aluminum-resin composite sashes for all windows, the insulation and heat blocking properties have been improved, with the insulation performance being approximately 3.3 times that of conventional single-pane aluminum sashes. The perceived temperature near the window is approximately 3°C lower than before, which is equivalent to the warmth of wearing a sweater. / The lighting installed in this property | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | ||||||
|
|
||||||

