Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [GRAND MIRAKURAS Jiyugaoka II] -Takamatsu House- Grand Mirakuras | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) + roof balcony + grenier + 1-car garage | Year of construction | 2026/1 | |||
| Structure | Wooden/frame construction/2 floors above ground | Format | Newly built detached house | |||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy saving measures / Compatible with Flat 35S / Soil survey completed / Accessible to more than two train lines / LDK 20 tatami mats or more / Delivery within the fiscal year / Energy saving water heater / Supermarket within 10 minutes' walk / Close to city center / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / First stop station / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / EV charging facility / Wide balcony / Two toilets / Bathroom 1 tsubo or larger / Two-story building / Balconies on two or more sides / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Shutter garage / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height of 2.5m or more / Double-glazed glass or double-glazed sashes in all rooms / City gas / Shoe closet / Light lighting on two sides in all rooms / Located on high ground / Roof balcony / Attic storage / Underfloor heating / Rooftop / Storeroom / Dishwasher / Low traffic in the area / Water purifier / Water taps on balcony and rooftop / Smart key / Built-in garage / If there are multiple units for sale, this label indicates the performance of a specific unit and not of all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | Restricted by the Landscape Act, quasi-fire prevention area, first-class height district, residential land development and specific embankment regulation law, flood control law, building area includes garage area (A: 8.69m2, B: 9.73m2) and stockpile warehouse area (each building 1.86m2) |
|||||
|
|
||||||


