Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Green Maison Minami-Osawa A living room-centered living room design! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | South-facing / Good sunlight / Quiet residential area / LDK 15 tatami mats or more / Japanese-style room / No top floor / Balconies on two or more sides / South-facing balcony / Lush residential area / Low traffic volume in the surrounding area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


