Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Your Court Fujimidai | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Earthquake resistance standard compliance certificate / Flat 35S compatible / Immediate delivery available / Access to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / LDK over 15 tatami mats / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Bathroom over 3.3 sq. m / Two or more balconies / Southeast facing / South-facing balcony / New flooring / Surface parking / Auto-bath / High-speed internet / Heated toilet seat / Intercom with TV monitor / Renovated / Water-saving toilet / Lush residential area / Urban suburbs / No front ridge / Good ventilation / Flooring in all rooms / Great views / Shoe cloakroom / Pet-friendly / BS, CS, CATV / Elementary school within 10 minutes' walk / Flat ground / Floor heating / elevator / delivery locker / bicycle parking space / movable partition / dishwasher / motorcycle parking space / low traffic volume in the surrounding area / water purifier / high-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


