Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Belle Colline Minami-Osawa Building 6 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to two or more train lines / LDK (living, dining, and kitchen) of 20 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / Interior renovation / System kitchen / Corner unit / Good sunlight / Flat surface to station / Quiet residential area / No top floor or upper floors / Bathroom vanity with shower / Two or more balconies / South-facing balcony / Ground level parking / Heated toilet seat / Open ceiling / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Hardwood floors in all rooms / Great views / All rooms are 6 tatami mats or larger / Elementary school within 10 minutes' walk / Roof balcony / Underfloor heating / Bicycle and motorcycle parking space / Low traffic in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


