Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Suginami Amanuma 2-chome III (Lots 1 and 4) (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/12 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | System kitchen / Construction Housing Performance Assessment Certificate (new construction) / Bathroom dryer / Walk-in closet / Underfloor storage / Storage in all rooms / Flooring in all rooms / Underfloor heating / Dishwasher / Intercom with TV monitor / Regular lot / Lush residential area / Quiet residential area / Bathroom over 3.3 sq. m / Double-glazed glass / Flat to station / Water purifier / Two-sided lighting in all rooms / Flat lot / No front ridge / Two toilets / Design Housing Performance Assessment Certificate / Heated toilet seat / Shower vanity / Solar power generation system / LDK over 18 tatami mats / Long-Term Excellent Housing Certification Notice / Movable partition / Soil survey completed / South-facing balcony / Delivery within the fiscal year / Urban area / Two-story building / Supermarket within 10 minutes' walk / City gas / Energy-efficient water heater / Access to two or more train lines / Open-face kitchen | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/22 | |||
| Important Notices | ||||||
|
|
||||||


