Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria TailorMade Fujimicho 4-chome, Tachikawa City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / Vacant lot / Supermarket within 10 minutes' walk / Good sunlight / Quiet residential area / City gas / Elementary school within 10 minutes' walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, residential land development construction restricted area, height district, quasi-fire prevention area, maximum height limit, shadow restrictions apply, corner cuts apply. *This land will be sold on the condition that a building contract is concluded with a construction company designated by our company within three months of the land purchase contract. If the building contract is not concluded within this period, the land purchase contract will be null and void, and all land payments, including deposits received, will be returned. *The setback area is not included in the land area. *Use Zone (A) The area from the edge of the current road 15m northeast to 20m southwest is a Type 1 medium- to high-rise residential exclusive zone. (B) The area other than (A) (area over 20m) is a Type 1 low-rise residential exclusive zone. *Road slope restrictions apply, neighboring land slope restrictions apply, and north side slope restrictions apply |
|||||
|
|
||||||

