Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Brands Tower Toyosu | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / システムキッチン / 浴室乾燥機 / 角住戸 / 共有施設充実 / 全居室収納 / ミストサウナ / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / オートバス / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / 天井高2.5m以上 / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / ペット相談 / BS・CS・CATV / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / キッズルーム・託児所 / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | - |
|||||
|
|
||||||

