Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Cost Campaign] Over 100m2! Southwest corner room! 4LDK! Adenium Kichijoji | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Construction and Housing Performance Assessment Report (New Construction) / Construction and Housing Performance Assessment Report (Existing Home) / Defect Warranty (Real Estate Company's Own) / Blueprints for New Construction and Renovations / Compliant Renovations / Immediate Delivery Available / Access to 2 or more train lines / Energy-Saving Water Heater / Close to City Center / Interior Renovation / South-Facing / System Kitchen / Bathroom Dryer / Corner Unit / Good Sunlight / Extensive Shared Facilities / Storage Spaces in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, Dining, and Kitchen) 15 Tatami Mats or More / General Hospital Within a 10-Minute Walk / Japanese-Style Room / Starting Station / Guest Room / Vanity with Shower / Enhanced Security / Wide Balcony / Bathroom 1 Tsubo or More / South-Facing Balcony / Replaced Flooring / Surface Parking / Auto-Bath / Heated Washlet / Intercom with TV Monitor / Water-Saving Toilet / Lush Residential Area / Urban Area / No Frontage Building / Good ventilation / Great views / Walk-in closet / Pet-friendly / BS, CS, and CATV / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Elevator / Delivery locker / Bicycle and motorcycle parking / Well-maintained sidewalks / Water filter / Underfloor heating is standard in the living room, maintaining a comfortable temperature without polluting the air, making it safe for small children and the elderly. / The intercom with a video monitor allows you to see who's coming without having to go to the front door, making it safe for children left at home. / The three-burner gas stove system is convenient for cooking multiple dishes at the same time, and its flat top makes cleaning easy. / The system allows you to control the bathroom, including filling it with hot water and adjusting the temperature, from outside the bathroom, such as the kitchen. / The bathroom heater/dryer is useful for drying laundry during the rainy season, pollen season, and rainy days. Enjoy a comfortable bath time even in the cold winter by turning on the heater before bathing ♪ / The built-in dishwasher is standard equipment and is more economical and easier on the household budget than washing by hand, making it a great help for moms. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


