Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 西新小岩4(新小岩駅) 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / スーパー 徒歩10分以内 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 前道6m以上 / 整形地 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 建物プラン例有り / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | This land is subject to restrictions under the Landscape Act, restrictions under the Aviation Act, and is in a quasi-fire prevention area. It will be sold on the condition that a building contract is concluded with Says Co., Ltd. within three months of the land purchase contract. If the building contract is not concluded within this period, the land purchase contract will be null and void, and all land payment, including the deposit received, will be returned. |
|||||
|
|
||||||

