Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Private Blue Tokyo | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / ゲストルーム / 24時間ゴミ出し可 / バリアフリー / 自走式駐車場 / オートバス / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

