Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ赤塚1番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / 年度内引渡可 / 内外装リフォーム / 内装リフォーム / システムキッチン / 浴室乾燥機 / シャワー付洗面化粧台 / 外装リフォーム / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / エレベーター / 駐輪場 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

