Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | SECUREA Bunkyo Mukogaoka 2-chome (Condominium) [Daiwa House] | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/11 | |||
| Structure | 3-story wooden building (2 units) | Format | Newly built detached house | |||
| Equipment | 都市近郊 / 整形地 / 都市ガス / 浄水器 / 角地 / システムキッチン / 2沿線以上利用可 / 浴室乾燥機 / LDK20畳以上 / 対面式キッチン / TVモニタ付インターホン / スーパー 徒歩10分以内 / 全居室収納 / 全室2面採光 / トイレ2ヶ所 / 太陽光発電システム / 年度内引渡可 / ウォークインクローゼット / 閑静な住宅地 / 省エネ給湯器 / 全居室フローリング / 床暖房 / 3階建以上 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/3 | |||
| Important Notices | ||||||
|
|
||||||

