Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | SECUREA Bunkyo Mukogaoka 2-chome (Condominium) [Daiwa House] | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/11 | |||
| Structure | 3-story wooden building (2 units) | Format | Newly built detached house | |||
| Equipment | System kitchen / walk-in closet / all rooms have two-sided lighting / bathroom dryer / storage in all rooms / shaped lot / water purifier / LDK over 20 tatami mats / supermarket within 10 minutes' walk / access to two or more train lines / flooring in all rooms / underfloor heating / corner lot / intercom with TV monitor / solar power generation system / delivery within the fiscal year / two toilets / three or more stories / city gas / quiet residential area / face-to-face kitchen / urban area / energy-saving water heater | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/22 | |||
| Important Notices | ||||||
|
|
||||||


