Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ディアハイム赤羽 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 2面以上バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 食器洗乾燥機 / 整備された歩道 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

