Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | J・アーバン練馬光が丘第1期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / 駅まで平坦 / 閑静な住宅地 / 始発駅 / 都市ガス / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/2 | |||
| Important Notices | 景観法による規制有、高度地区、防火地域、高さ最高限度有、敷地面積最低限度有、日影制限有、建築条件付土地:この土地は、土地売買契約から3ヶ月以内に、住友不動産ハウジングと建築請負契約の締結が条件です。※この期限を過ぎると契約は解除され、土地代金(申込証拠金、手付金等を含む)を速やかに返還致します。※本計画地内の4区画(No.20・26・35・36区画)には、事業主・住友不動産株式会社による分譲戸建の事業予定があります(2025年9月時点において、この計画に関わる建物については未だ建築基準法第6条の建築確認を受けておらず、建物規模等の詳細は未定です。また、この計画を変更中止することがあります)。これらの建物が竣工しますと今回分譲する周辺宅地区画の眺望、通風等に影響が生じる場合がありますのであらかじめご承知ください。 |
|||||
|
|
||||||

