Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Setagaya Daita 1-chome (condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | システムキッチン / 2沿線以上利用可 / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 床暖房 / TVモニタ付インターホン / 整形地 / 閑静な住宅地 / 駅まで平坦 / 浄水器 / トイレ2ヶ所 / 温水洗浄便座 / シャワー付洗面化粧台 / 太陽光発電システム / リビング階段 / 長期優良住宅認定通知書 / LDK20畳以上 / 南面バルコニー / 年度内引渡可 / 市街地が近い / 2階建 / スーパー 徒歩10分以内 / 都市ガス / 省エネ給湯器 / 対面式キッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/3 | |||
| Important Notices | ||||||
|
|
||||||

