Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 170 million yen (1LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to more than two train lines / LDK over 20 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Quiet residential area / Frontage over 6m / Bathroom vanity with shower / Counter-style kitchen / Lighting on three sides / Two toilets / South-facing balcony / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Hardwood floors in all rooms / Walk-in closet / City gas / Lighting on two sides in all rooms / Roof balcony / Flat ground / Underfloor heating / Terrace / Storage room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


