Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | City Towers Toyosu The Symbol | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 高層階 / ミストサウナ / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | 豊洲二・三丁目地区地区計画別途、サイクルトランク面積2.15平米有 |
|||||
|
|
||||||

