Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,117㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2880万円~3480万円(4LDK~5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / フラット35Sに対応 / 太陽光発電システム / 駐車3台以上可 / 即引渡可 / 土地50坪以上 / リバーサイド / 市街地が近い / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 始発駅 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 前面棟無 / 全居室フローリング / 南西向き / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全室2面採光 / 平坦地 / 周辺交通量少なめ / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


