Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Concept house with rooftop garden CLIps Akatsuka Subway 815 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+2S (storage room) to 3LDK+S (storage room) | Year of construction | 2026/5 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 高気密高断熱住宅 / 地盤調査済 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / EV車充電設備 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / 温水洗浄便座 / TV付浴室 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / ルーフバルコニー / 平坦地 / 床暖房 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | 2026/1/11 | |||
| Important Notices | Restricted by the Landscape Act, semi-fire prevention area |
|||||
|
|
||||||


