Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円(3LDK) | Number of floors | floor (0floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/3 | |||
| Structure | Wooden building with two floors and no basement (frame construction) | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 太陽光発電システム / 駐車2台可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 総合病院 徒歩10分以内 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / EV車充電設備 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 南庭 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/10/31 | |||
| Important Notices | Restrictions apply under the Landscape Act, residential land development construction restricted area |
|||||
|
|
||||||

