Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Gracia Tower Mitaka | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Mountain view / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat surface to station / Bathroom vanity with shower / 24-hour trash disposal / Enhanced security / Barrier-free / Double-glazed glass / High-speed internet / Heated toilet seat / Intercom with TV monitor / Near city / No front building / Good ventilation / Hardwood floors in all rooms / Great views / Pantry (storage for dishes and food) / Double-glazed glass or double-glazed sashes in all rooms / Pets allowed / Flat ground / Underfloor heating / Elevator / Delivery locker / Bicycle parking / Dishwasher / Garbage disposal (food waste grinder) / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


