Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,117㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Sunstar Home] Lions Garden Ome Renovated Corner Room Near Station with Garden Terrace | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Energy-saving measures / Delivery within the year available / Immediate delivery available / Energy-saving water heater / Mountain view / Interior renovation / South-facing / System kitchen / Corner unit / Good sunlight / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Vegetable garden / Vanity with shower / Wide balcony / Barrier-free / Double-glazed windows / Lush residential area / Good ventilation / Flooring in all rooms / Walk-in closet / Elevator / Terrace / Private garden / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


