Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 58.48 million yen to 59.98 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Parking for 2 cars / South-facing / System kitchen / Bathroom dryer / Good sunlight / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Corner lot / Regular lot / Vegetable garden / Open-plan kitchen / 2 toilets / 2-story / Balconies on 2 or more sides / Double-glazed / Auto-bath / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Hardwood floors in all rooms / Walk-in closet / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


