Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シティハウス南大塚テラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 総合病院 徒歩10分以内 / ミストサウナ / 対面式キッチン / 24時間ゴミ出し可 / TVモニタ付インターホン / 全居室フローリング / 南西向き / ウォークインクローゼット / 天井高2.5m以上 / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

