Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 杉並区上高井戸1丁目 戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 整形地 / 浴室1坪以上 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / 3階建以上 / 都市ガス / 全室2面採光 / 高台に立地 / 平坦地 / 周辺交通量少なめ / 【リフォーム】 2025年10月リフォーム。使いやすい家事設備、デザイン性の高い内装です。快適な室内でスムーズに新生活をスタートできます◎ / 【シャッター】 シャッター付き窓が採用されており、台風などで風の強い日に風や雨・汚れなどから窓を守れます。また、夜間や不在時の不審者の侵入などに対し、防犯性を高めてくれる仕様です。 / 【TVモニター付きインターホン】 来訪者を音と画像で確認できる、カラーモニター付きのインターホンです。夜間の来客や、お子様が1人でお留守番される際にも重宝しそうです。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


