Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/11 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / ゴルフ場が近い / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 全居室フローリング / アイランドキッチン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 屋根裏収納 / 食器洗乾燥機 / 整備された歩道 / 浄水器 / バルコニー・屋上に水栓あり / スマートキー / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | 宅地造成工事規制区域、高度地区、準防火地域、都市再生特別地区、日影制限有 |
|||||
|
|
||||||

