Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | City Tower Toranomon | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35Sに対応 / 高気密高断熱住宅 / 年内引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 総合病院 徒歩10分以内 / 高層階 / 対面式キッチン / 24時間ゴミ出し可 / EV車充電設備 / バリアフリー / 東南向き / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / 全居室複層ガラスか複層サッシ / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 全室東南向き / 可動間仕切り / 食器洗乾燥機 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

