Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria TailorMade 立川19期 栄町2丁目 全4区画 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 更地渡し / スーパー 徒歩10分以内 / 角地 / 始発駅 / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/3 | |||
| Important Notices | 景観法による規制有、航空法による規制有、第一種高度地区、宅地造成及び、特定盛土等規制法(旧宅地造成等規制法)、重要土地等調査法、法第22条区域、絶対高さ制限有(10m)、道路斜線制限有、北側斜線制限有、日影による中高層の建築物の制限有 ※この土地は、土地売買契約後3か月以内に当社が指定する建築会社と建物の建築請負契約を締結することを条件に販売します。この期間内に建築請負契約を締結されなかった場合は、土地売買契約は白紙となり、受領した手付金等の土地代金は全てお返しします。 |
|||||
|
|
||||||

