Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 89.9 million yen/90.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / Energy-saving measures / Compatible with Flat 35S / Solar power generation system / Ground survey completed / Access to more than two train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Corner lot / First stop station / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed windows / Auto-bath / Heated toilet seat / Loft / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / Great views / Stairs in living room All rooms have double-glazed glass or double-glazed sashes / City gas / Elementary school within 10 minutes' walk / Flat ground / Attic storage / Underfloor heating / Dishwasher / Low traffic volume in the area / Large distance between neighboring houses / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


