Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【住友不動産の分譲宅地】シティガーデン千歳烏山 第1期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Vacant lot available / Supermarket within 10 minutes walk / City gas / Elementary school within 10 minutes walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/1/30 | |||
| Important Notices | 景観法による規制有、宅地造成工事規制区域、高度地区、準防火地域、高さ最高限度有、敷地面積最低限度有、日影制限有、都市緑地法。土地売買契約から3ヶ月以内に住友不動産ハウジングと建築請負契約の締結が条件です。この期限を過ぎると契約は解除され、土地代金(申込証拠金、手付金等を含む)を速やかに返還致します。土地区画の分筆未了の為、記載の土地面積に差異が生じる場合があります。※世田谷区地区計画等の区域内における建築物の制限に関する条例、世田谷区風景づくり条例、世田谷区中高層建築物等の建築に係る紛争の予防と調整に関する条例、世田谷区建築物の建築に係る住環境の整備に関する条例、世田谷区都市計画法に基づく開発許可の基準に関する条例、世田谷区みどりの基本条例、世田谷区雨水流出抑制施設の設置に関する指導要網、世田谷区建築物等の解体工事等の事前周知に関する指導要網、世田谷区西部地域上上祖師谷・給田地区地区街づくり計画あり。 |
|||||
|
|
||||||


