Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | スカイテラス南山◆アキュラホーム建築条件付き区画◆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / ゴルフ場が近い / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 整形地 / 緑豊かな住宅地 / 都市近郊 / 眺望良好 / 都市ガス / 高台に立地 / 小学校 徒歩10分以内 / 区画整理地内 / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

