Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア豊島目白5丁目II (分譲住宅)【ダイワハウス】 | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/9 | |||
| Structure | 3-story wooden building (2 units) | Format | Newly built detached house | |||
| Equipment | システムキッチン / 建設住宅性能評価書(新築時) / 浴室乾燥機 / ウォークインクローゼット / 全居室収納 / 全居室フローリング / 床暖房 / TVモニタ付インターホン / 整形地 / 緑豊かな住宅地 / 閑静な住宅地 / 即引渡可 / 浄水器 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / 太陽光発電システム / リビング階段 / LDK20畳以上 / 年度内引渡可 / 都市近郊 / 3階建以上 / スーパー 徒歩10分以内 / 都市ガス / 2面以上バルコニー / 省エネ給湯器 / 2沿線以上利用可 / 対面式キッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | ||||||
|
|
||||||

