Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シーアイハイツ町田 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 山が見える / テニスコートが近い / スーパー 徒歩10分以内 / 南向き / 角住戸 / 陽当り良好 / 閑静な住宅地 / 和室 / 高層階 / ワイドバルコニー / 自走式駐車場 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 眺望良好 / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 納戸 / バイク置場 / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

