Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Panasonic Homes] Parknard Terrace Nishikokubunji II Phase 1, 3rd Stage | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/9 | |||
| Structure | Lightweight steel frame, two-story building (frame construction) | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Flat 35-S Compliance Certificate / Solar Power Generation System / Soil Survey Completed / Delivery within the Year / 2 Parking Spaces Available / Access to 2 or More Train Lines / Energy-Saving Water Heater / Close to City / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15 Tatami Mats or More / Garden / Countertop Kitchen / EV Charging Station / 2 Toilets / 2-Story Building / Heated Toilet Seat / Underfloor Storage / Intercom with TV Monitor / Lush Residential Area / Good Ventilation / Island Kitchen / Pantry (Storage for Dishes and Food) / Walk-in Closet / Staircase in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Within 10 Minutes' Walk to Elementary School / Flat Ground / Underfloor Heating Located within a newly developed residential development. Dishwashers, smart keys, and high-performance toilets have been verified to withstand a total of 140 vibration tests, including 57 major earthquakes and 83 moderate earthquakes. Even when subjected to seismic waves with energy levels 4.3 times that of the Kobe wave from the Great Hanshin-Awaji Earthquake and 1.8 times that of the Tsuchidate wave from the Great East Japan Earthquake, no significant damage requiring structural replacement was observed. The "whole-home" insulation, which completely encases the ceiling, exterior walls, and even the foundation, enhances heating and cooling efficiency, resulting in energy-saving comfort. Furthermore, the "Econavi HEPA+ ventilation system" draws clean air from the base space (underfloor), where geothermal energy keeps temperatures stable year-round compared to the outside air, into the home, achieving greater energy savings and comfort. The tiles, baked at high temperatures, are virtually unaffected by ultraviolet rays, which can cause deterioration in typical exterior wall paints and joint sealants, and are resistant to fading and cracking. Panasonic Homes uses photocatalytic tiles with both self-cleaning and air-purifying properties in all of its buildings. / Panasonic Homes' absolute confidence in its construction has led to the launch of its Earthquake Guarantee, offering up to 35 years of coverage. We promise to rebuild in the event of total destruction due to earthquake shaking, and repair in the event of partial destruction. Delivering lasting peace of mind every day. / Through thorough efforts to minimize the release of chemical substances into indoor spaces, we became the first home in the world to receive Green Guard Certification, which sets standard limits for over 300 chemical substances. We deliver high-quality air recognized worldwide for the health of your family. / Panasonic Homes' robust, durable, and long-term commitment to quality guarantees ensures a reliable 60-year extended warranty system. By conducting inspections and maintenance and continuously extending the warranty, we guarantee your home for up to 60 years from the date of delivery. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/13 | |||
| Important Notices | Restrictions apply under the Landscape Act, Aviation Act, and altitude districts |
|||||
|
|
||||||


